Size Guide - Kids Collection
How to Choose Your Size
Finding the right fit is easy — our bamboo fabric is soft, stretchy, and flexible, designed to move comfortably with your body.
✅ Step 1: Take a few simple measurements (chest, waist, hips, and height if needed).
✅ Step 2: Compare your body measurements to the garment measurements in the size chart.
✅ Step 3: If you’re between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed feel.
Long Set - Kids
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) (excluding waistband) |
|---|---|---|---|---|
| 4 | 70 | 44 | 52 | 77 |
| 6 | 75 | 49 | 56 | 79 |
| 8 | 80 | 54 | 61 | 81 |
| 10 | 85 | 59 | 66 | 83 |
| 12 | 90 | 64 | 71 | 85 |
| 14 | 95 | 69 | 76 | 87 |
| 16 | 100 | 74 | 81 | 89 |
Short Set - Kids
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 4 | 72 | 44 | 62 |
| 6 | 77 | 49 | 67 |
| 8 | 82 | 54 | 72 |
| 10 | 87 | 59 | 77 |
| 12 | 92 | 64 | 82 |
| 14 | 97 | 69 | 87 |
| 16 | 102 | 74 | 92 |
Leggings - Kids
| Size | Inner Leg Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 60.7 | 49 | 56.2 |
| 8 | 62 | 54 | 61.2 |
| 10 | 63.2 | 59 | 66.2 |
| 12 | 64.5 | 64 | 71.2 |
| 14 | 65.7 | 69 | 76.2 |
| 16 | 67 | 74 | 81.2 |
| 18 | 68.25 | 79 | 86.2 |
Snug Shorts - Kids
| Size | Front Rise (cm) (including waistband) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 21.8 | 49 | 56.2 |
| 8 | 22.5 | 54 | 61.2 |
| 10 | 23.3 | 59 | 66.2 |
| 12 | 24 | 64 | 71.2 |
| 14 | 24.8 | 69 | 76.2 |
| 16 | 25.5 | 74 | 81.2 |
| 18 | 26.3 | 79 | 86.2 |
Nightdress - Kids
| Size | Chest (cm) | Height Guide (cm) |
|---|---|---|
| 6 | 76 | 120 |
| 8 | 80 | 130 |
| 10 | 85 | 140 |
| 12 | 90 | 150 |
| 14 | 95 | 155 |
| 16 | 100 | 165 |
| 18 | 105 | 170 |
Hoodie - Kids
| Size | Chest (cm) | Shoulder Width (cm) | Body Length (cm) |
|---|---|---|---|
| 4-6 | 77 | 32 | 45 |
| 8-10 | 85 | 35 | 52 |
| 12-14 | 93 | 38 | 59 |
| 16-18 | 101 | 41 | 66 |
Jumpsuit - Kids
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Body Length (shoulder to ankle) | Height Guide (cm) |
|---|---|---|---|---|---|
| 6 | 75 | 71 | 77 | 111 | 120 |
| 8 | 80 | 76 | 82 | 113 | 130 |
| 10 | 85 | 81 | 87 | 115 | 140 |
| 12 | 90 | 86 | 92 | 117 | 150 |
| 14 | 95 | 91 | 97 | 119 | 155 |
| 16 | 100 | 96 | 102 | 121 | 165 |
| 18 | 105 | 101 | 107 | 123 | 170 |
T-Shirt – Kids
| Size | Chest (cm) | Length (cm) | Sleeve Opening (cm) |
|---|---|---|---|
| 4 | 72 | 62 | 9 |
| 6 | 77 | 63.5 | 10 |
| 8 | 82 | 65 | 11 |
| 10 | 87 | 66.5 | 12 |
| 12 | 92 | 68 | 13 |
| 14 | 97 | 69.5 | 14 |
| 16 | 102 | 71 | 15 |
Soothe Step Socks - Kids
| Size | Shoe Size |
|---|---|
| Small | 5-8 |
| Medium | 9-13 |
| Large | 1-5 |
How to Measure
Chest: Measure around the fullest part of your chest with arms relaxed.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the ground without shoes.
